Home > Valves > Ball Valves >
Flange-connection fixed ball valve specifications
Applicable medium: Water, gas, oil product, natural gas and corrosive mediums such as acids, alkali etc.
Applicable temperature: -196~350℃
Driving means: Manual, pneumatic, motor and hydrodynamic etc.
Inside nominal diameter: DN15~800mm (1/2”~32”)

Flange-connection fixed ball valve main parts and materials
| NO. | Accessory name | Material | |
| GB | ASTM | ||
| 1 | Body | WCB | A216-WCB |
| 2 | Spring | 60Si2Mn | AISI 9260 |
| 3 | Sealing ring | PTFE | PTFE |
| 4 | Gasket | PTFE | PTFE |
| 5 | Blow off sewer | 25 | A105 |
| 6 | O-ring | Rubber | Rubber |
| 7 | Bottom cover | 25 | A105 |
| 8 | Screw nail | 35 | A193-B7 |
| 9 | Fixed spindle | 1Cr13 | A276-410 |
| 10 | Sliding bearing | PTFE &stain less steel | PTFE &stain less steel |
| 11 | Ball | 1Cr18Ni9Ti | SS304 |
| 12 | Bonnet | WCB | A216-WCB |
| 13 | Seat | 25 | A105 |
| 14 | Stem | 1Cr13 | A276-410 |
| 15 | Stud | 35CrMoA | A193-B7 |
| 16 | Nut | 35 | A194-2H |
| 17 | Cover | 25 | A105 |
| 18 | Stuffing | PTFE | PTFE |
| 19 | Support | WCB | A216- WCB |
| 20 | Gland | WCB | A216- WCB |
| 21 | Key | 45 | AISI C 1045 |
Flange-connection fixed ball valve technical specifications
| Design Reference | GB series | API series | |
| Design Standard | GB/T12237 | API 6D | ANSI B16.34 |
| Flange-Connection | GB/T12221 | API 6D | ANSI B16.10 |
| Structural length | GB/T15188.1 | API 6D | ANSI B16.10 |
| Connecting flange | GB/T9113 | ANSI B16.5. B16.47 | |
| Butt-welding ends | GB/T12224 | ANSI B16.25 | |
| Test & Inspection | GB/T9092 | API 6D | API598 |
Flange-connection fixed ball valve test pressure
| Pressure grade | Test pressure (Mpa) | ||
| Nominal pressure | Pound (class) | Shell test | Sealing test |
| 1.6 | - | 2.5 | 1.76 |
| 2.5 | - | 3.8 | 2.75 |
| 4.0 | - | 6.0 | 4.4 |
| - | 150 | 3.0 | 2.2 |
| - | 300 | 7.6 | 5.6 |
| - | 600 | 15.0 | 11.0 |
| - | 10K | 2.4 | 1.5 |
| - | 20K | 5.8 | 4.0 |