Home > Valves > Ball Valves >




Four-way ball valve features & specifications
| Size: 1/2"~20" | Design | API 6D/ASME B16.34 |
| Class: 150~300Lb | Face to Face | Manufacturer Standard |
| Two Pieces & Multi-pieces Cast Body | End Flange | ASME B16.5 |
| Blow-out Proof Stem | Test | API 598 |
Four-way ball valve material specifications
| No. | Part | Material |
| 1 | Bonnet | A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M, Duplex |
| 2 | Seat Spring | Inconel X-750 S.S.304 S.S.316 |
| 3 | Seat Ring | ASTM A105+ENP A182-F6, F316, F316L, F304 |
| 4 | Seat | PTFE RTPFE PEEK PPL |
| 5 | Ball | A351-CF8, CF8M, CF3, CF3M, Duplex |
| 6 | Gasket | PTFE S.S.304+Graphite S.S.316+Graphite |
| 7 | O-ring | NBR Viton |
| 8 | Stud | ASTM A193-B7, B7M, B8, B8M |
| 9 | Nut | ASTM A194-2H, 2HM, 8, 8M |
| 10 | Key | 1045 Stainless Steel |
| 11 | Coupling | ASTM A105+ENP A182-F6 |
| 12 | Yoke | A216-WCB A351-CF8 |
| 13 | Gland Flange | A216-WCB A351-CF8, CF8M |
| 14 | Stem | ASTM A105+ENP A182-F6, F316, F316L, F304L,17-4PH, F51 |
| 15 | Packing | PTFEGraphite |
| 16 | Cover | A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M, Duplex |
| 17 | Sliding Bearing | Stainless Steel + PTFE S.S.316+PTFE |
| 18 | Gasket | PTFE S.S.304+Graphite S.S.316+Graphite |
| 19 | Body | A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M, Duplex |
| 20 | Vent Valve | Carbon Steel+ENP A182-F304, F316, F316L, F304L |
Four-way ball valve Class 150/300 dimensions
| Size | d | A | A1 | H | W |
| in | mm | mm | mm | mm | mm |
| 1/2 | 14 | 150 | 75 | 90 | 140 |
| 3/4 | 19 | 150 | 75 | 90 | 140 |
| 1 | 25 | 180 | 90 | 102 | 155 |
| 1-1/4 | 38 | 200 | 100 | 115 | 250 |
| 1-1/2 | 48 | 220 | 110 | 135 | 250 |
| 2 | 50 | 240 | 120 | 140 | 350 |
| 2-1/2 | 65 | 260 | 130 | 155 | 350 |
| 3 | 78 | 280 | 140 | 185 | 420 |
| 4 | 100 | 320 | 160 | 210 | 700 |
| 5 | 125 | 380 | 190 | 270 | 1000 |
| 6 | 148 | 440 | 220 | 305 | 1300 |
| 8 | 198 | 550 | 275 | 335 | 1800 |
| 10 | 248 | 730 | 365 | 480 | ﹡350 |
| 12 | 298 | 850 | 425 | 510 | ﹡400 |
| 14 | 337 | 980 | 490 | 560 | ﹡500 |
| 16 | 387 | 1100 | 550 | 620 | ﹡500 |
| 20 | 489 | 1250 | 625 | 680 | ﹡500 |
Gear Operated
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.