Home > Valves > Check Valves >
CVKR silencing check valve purpose
The big aperture silencing check valve uses the outline design conformed to hydraulics so as to get a better faired water path and there is an elevator design used inside it for the guarantee of minimum pressure loss. It is mounted on the outlet of the water pump and can close quickly before the water flow goes back so as to avoid the water hammer, water shock sound and destructive shock and to get the target of silencing, back-flow preventing and equipment protecting. It is used extensively for the systems of the water supply and drainage, fire-fighting, warming industries etc.

CVKR Silencing Check Valve Main Technical Parameter
| DN | DN300~600mm |
| PN | 1.0/1.6/2.5MPa |
| Working temperature | 0℃~80℃ |
| Seal test | 1.1times of PN |
| Casing test | 1.5 times of PN |
CVKR silencing check valve about the materal
| NO | Part | Material |
| 1 | Body | GG25 |
| 2 | Valve disc | QA19-4 |
| 3 | Bearing | QA19-4 |
| 4 | Spring | SUS316 |
| 5 | Elevators | GG25 |
| 6 | Seat ring | QA19-4 |
CVKR silencing check valve main external and connection dimensions
Type |
DN mm |
D | D1 | D2 | N-φd | L | ||||
| 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | |||
| CVKR-0300 | 300 | 460 | 400 | 410 | 370 | 12-13 | 12-28 | 181 | ||
| CVKR-0350 | 350 | 520 | 460 | 470 | 429 | 16-23 | 16-28 | 184 | ||
| CVKR-0400 | 400 | 580 | 515 | 525 | 480 | 16-28 | 16-31 | 191 | ||
| CVKR-0450 | 450 | 640 | 565 | 585 | 530 | 20-28 | 20-31 | 203 | ||
| CVKR-0500 | 500 | 715 | 620 | 650 | 582 | 20-28 | 20-34 | 219 | ||
| CVKR-0600 | 600 | 810 | 840 | 725 | 770 | 682 | 20-31 | 20-37 | 222 | |
| CVKR-0700 | 700 | 895 | 910 | 840 | 840 | 794 | 24-31 | 24-37 | 280 | |
| CVKR-0800 | 800 | 1015 | 1025 | 950 | 950 | 901 | 24-34 | 24-40 | 356 | |
| CVKR-0900 | 900 | 1125 | 1125 | 1050 | 1050 | 1001 | 28-40 | 28-40 | 368 | |
| CVKR-1000 | 1000 | 1230 | 1255 | 1160 | 1170 | 1112 | 28-43 | 28-43 | 432 | |
| CVKR-1200 | 1200 | 1455 | 1485 | 1380 | 1390 | 1328 | 32-49 | 32-49 | 524 | |
