Home > Valves > Forged Steel Valves >

Small sizes forged steel floating ball valve features & specifications
| Size: 1/2"~2" | Design | ASME B16.34/BS 5351 |
| Class: 800~1500Lb | End to End | Manufacturer Standard |
| Three & Two Pieces Forged Steel Body | Screwed End | ASME B1.20.1 |
| Floating Ball, Full & Reduced Bore | Socket Welding End | ASME B16.11 |
| Anti-Static Device | Butt-welding End | ASME B16.25 |
| Blow-out Proof Stem | Test | API 598/ BS 6755 |
| Fire Safe Design | Fire Safe Test | API 607/API 6FA |
| Special | NACE MR-01-75 |
Small sizes forged steel floating ball valve material specifications
| No. | Part | Material |
| 1 | Bonnet | ASTM A105+ENP A182-F6, F304, F316, F316L, F304L, F51 |
| 2 | Seat | PTFE RTPFE PEEK PPL |
| 3 | Gasket | PTFE Graphite |
| 4 | Thrust Washer | PTFE |
| 5 | Stem | ASTM A105+ENP A182-F6, F316, F316L, F304L, 17-4PH, F51 |
| 6 | Stop Nut | Carbon Steel |
| 7 | Spring Gasket | A216-WCB 1025+Cr. |
| 8 | Lever | A216-WCB 1025+Cr. |
| 9 | Backup Ring | ASTM A182-F304, F316 |
| 10 | Limited Plate | 1015+Cr. Carbon Steel+Cr. |
| 11 | Positioning Pin | Stainless Steel |
| 12 | Packing | PTFE |
| 13 | O-ring | NBR Viton |
| 14 | Antistatic Spring | Stainless Steel S.S.316 |
| 15 | Ball | ASTM A105+ENP A182-F6, F304, F316, F316L, F51 |
| 16 | Body | ASTM A105+ENP A182-F6, F304, F316, F316L, F304L, F51 |
| 17 | Stud | ASTM A193-B7, B7M, B8, B8M |
| 18 | Nut | ASTM A194-2H, 2HM, 8, 8M |
Small sizes forged steel floating ball valve class 800/2500 dimensions & weight

| Size | d | d1 | A | B | S | NPT | H | W | L1 | D | Weight |
| in | mm | mm | mm | mm | mm | in | mm | mm | mm | in | Kg |
| 1/2 | 10 | 14 | 92 | 21.8 | 9.6 | 1/2 | 65 | 130 | AS REQUEST |
21.3 | 1.7 |
| 3/4 | 14 | 18 | 111 | 27.2 | 12.7 | 3/4 | 75 | 160 | 26.9 | 2.5 | |
| 1 | 18 | 24 | 127 | 33.9 | 12.7 | 1 | 80 | 220 | 33.7 | 4.5 | |
| 1-1/4 | 24 | 30 | 140 | 42.7 | 12.7 | 1-1/4 | 100 | 250 | 42.4 | 7.0 | |
| 1-1/2 | 30 | 38 | 152 | 48.8 | 12.7 | 1-1/2 | 110 | 250 | 48.3 | 8.8 | |
| 2 | 38 | 48 | 152 | 61.2 | 15.7 | 2 | 125 | 290 | 60.3 | 10.0 |
Note: Butt-welding End is on request
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.